Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: sales@lmcwales.co.uk
Make | Citroen |
Model | C4 |
Mileage | 20000 |
Year | 2021 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | PureTech Sense Plus |
Body Type | Hatchback |
Doors | 5 |
Colour | Grey |
Number of Gears | 8 |
Driving Axle | Front Wheel Drive |
BHP | 127 |
Torque | 170.35 |
Engine Size | 1.2 |
Acceleration | 9.4 |
Top Speed | 124 |
Average MPG | 48.7 |
CO2 Emissions | 131 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable
Citroen C4 PureTech Sense Plus (2021)