Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: [email protected]
| Make | DS AUTOMOBILES |
| Model | DS 7 CROSSBACK |
| Mileage | 53678 |
| Year | 2020 |
| Number of Owners | 1 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Model Variant | BlueHDi Performance Line |
| Body Type | SUV |
| Doors | 5 |
| Colour | Grey |
| Number of Gears | 6 |
| Driving Axle | Front Wheel Drive |
| BHP | 128 |
| Torque | 221.2 |
| Engine Size | 1.5 |
| Acceleration | 10.8 |
| Top Speed | 121 |
| Average MPG | 49.7 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 143 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable
DS AUTOMOBILES DS 7 CROSSBACK BlueHDi Performance Line (2020)