Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: [email protected]
| Make | Mitsubishi |
| Model | Outlander |
| Mileage | 74322 |
| Year | 2019 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Petrol Plug-in Hybrid |
| Model Variant | h TwinMotor 4h |
| Body Type | SUV |
| Doors | 5 |
| Colour | Red |
| Number of Gears | 1 |
| Driving Axle | Four Wheel Drive |
| BHP | 206 |
| Torque | 156.3 |
| Engine Size | 2.4 |
| Acceleration | 10.5 |
| Top Speed | 106 |
| Average MPG | 139 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 40 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable
Mitsubishi Outlander h TwinMotor 4h (2019)