Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: [email protected]
Make | Renault |
Model | Scenic |
Mileage | 54052 |
Year | 2018 |
Number of Owners | 5 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | dCi Dynamique S Nav |
Body Type | MPV |
Doors | 5 |
Colour | Mercury with Diamond Black roof |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 128 |
Torque | 236 |
Engine Size | 1.6 |
Acceleration | 11.4 |
Top Speed | 118 |
Average MPG | 62.8 |
Urban | 55.4 |
Extra Urban | 68.9 |
CO2 Emissions | 116 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable
Renault Scenic dCi Dynamique S Nav (2018)