Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: [email protected]
Make | Volkswagen |
Model | Caddy |
Mileage | 56940 |
Year | 2021 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | TDI C20 Commerce Plus |
Body Type | Panel Van |
Doors | 5 |
Colour | Grey |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 101 |
Torque | 207.2 |
Engine Size | 2.0 |
Top Speed | 108 |
Average MPG | 57.6 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 127 |
6 Months | 12 Months |
---|---|
£189.75 | £345 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable
Volkswagen Caddy TDI C20 Commerce Plus (2021)