Address:
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Telephone: 01554 751 792
Email: sales@lmcwales.co.uk
Make | Volvo |
Model | XC40 |
Mileage | 40676 |
Year | 2021 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol Plug-in Hybrid |
Model Variant | h T5 Twin Engine Inscription Pro |
Body Type | SUV |
Doors | 5 |
Colour | Fusion Red |
Number of Gears | 7 |
Driving Axle | Front Wheel Drive |
BHP | 258 |
Torque | 194.7 |
Engine Size | 1.5 |
Acceleration | 7 |
Top Speed | 112 |
Average MPG | 134.5 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 49 |
6 Months | 12 Months |
---|---|
£107.25 | £195 |
Globe Row,
Dafen,
Llanelli,
Carmarthenshire,
SA14 8PA
Video Unavailable
Volvo XC40 h T5 Twin Engine Inscription Pro (2021)